Weather forecast for September 22, 2023 in Burlington, North Carolina
On our website you will find weather forecast for September 22, 2023 in Burlington
September 22, 2023 in Burlington
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 69° (69° — 71°) |
Feels like | 68° |
Pressure | 994 hPa (994 mb) |
Humidity | 58% |
Clouds | 0% |
Wind | 14 mph |
September 22, 2023 in Burlington
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 71° (71° — 76°) |
Pressure | 996 hPa (996 mb) |
Humidity | 57% |
Clouds | 83% |
Wind | 17 mph |
September 22, 2023 in Burlington
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 65° (65° — 70°) |
Pressure | 998 hPa (998 mb) |
Humidity | 77% |
Clouds | 0% |
Wind | 17 mph |
September 22, 2023 in Burlington
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 60° (58° — 60°) |
Pressure | 997 hPa (997 mb) |
Humidity | 94% |
Clouds | 0% |
Wind | 11 mph |
September 22, 2023 in Burlington
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 60° (57° — 60°) |
Pressure | 997 hPa (997 mb) |
Humidity | 94% |
Clouds | 0% |
Wind | 8 mph |
September 22, 2023 in Burlington
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 62° (61° — 62°) |
Pressure | 998 hPa (998 mb) |
Humidity | 94% |
Clouds | 0% |
Wind | 7 mph |
September 22, 2023 in Burlington
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 64° (64° — 66°) |
Feels like | 63° |
Pressure | 998 hPa (998 mb) |
Humidity | 82% |
Clouds | 0% |
Wind | 6 mph |
September 22, 2023 in Burlington
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 73° (72° — 73°) |
Feels like | 72° |
Pressure | 998 hPa (998 mb) |
Humidity | 55% |
Clouds | 91% |
Wind | 7 mph |