Burlington (North Carolina)
Here is general information about Burlington in North Carolina
Burlington statistic
Coordinates | 36°5′23″N 79°26′44″W |
Country | United States |
State | North Carolina |
Counties | Alamance, Guilford |
Founded | 1886 (Burlington) |
Incorporated | February 14, 1893 |
Elevation | 633 ft (193 m) |
Time zone | UTC−5 (EST) |
ZIP Code | 27215, 27216, 27217 |
Area code(s) | 336/743 |
FIPS code | 37-09060 |
GNIS feature ID | 0982279 |
Website | www.burlingtonnc.gov |
Government (Mayor) | James B. Butler |
Government (City) | 31.33 sq mi (81.14 km2) |
Government (Land) | 29.80 sq mi (77.17 km2) |
Government (Water) | 1.53 sq mi (3.97 km2) 0.82% |
Government (Urban) | 40 sq mi (103 km2) |
Area (City) | 31.33 sq mi (81.14 km2) |
Area (Land) | 29.80 sq mi (77.17 km2) |
Area (Water) | 1.53 sq mi (3.97 km2) 0.82% |
Area (Urban) | 40 sq mi (103 km2) |
Population (2020) (City) | 57,303 |
Population (2020) (Density) | 1,832.72/sq mi (707.61/km2) |
Population (2020) (Urban) | 119,911 |
Population (2020) (Metro) | 151,131 |
Population (2020) (Metro density) | 356/sq mi (137.6/km2) |
Other cities info:
Burlington is a city in Alamance and Guilford counties in the U.S. state of North Carolina. It is the principal city of the Burlington, North Carolina Metropolitan Statistical Area, which encompasses all of Alamance County, in which most of the city is located, and is a part of the Greensboro-Winston-Salem-High Point CSA. The population was 50,042 at the 2010 census, which makes Burlington the 17th largest city in North Carolina. The Metropolitan Statistical Area population was over 150,000 in 2010.